| Specification | Measurement |
|---|---|
| Dimensions | 84″ X 49″ |
| Depth | 30″ |
| Capacity | 2 |
| Water Capacity | 139 gallons |
| Weight | 456/1610 lbs |
| Total Jets | 15 |
| Feature | |
|---|---|
| Excel-X™ Simulated Wood | Standard |
| Vital Energy Insulation System | Standard |
| Freeze/Overheat Protection System | Standard |
| Halo Pro-Loc™ Stainless Steel Jets | Standard |
| Dynamic LED Lighting | Standard |
| Illuminated Drink Holders | Standard |
| Wifi Connectivity | Option |
| CleanZone™ System | Option |
| 240V/30A/40A (4-Wire) | Option |
| 120V/15A/30A (3-Wire) | Option |
| 240V/30A | Standard |
| Perma-Shield™ Bottom | Standard |
Dział sprzedaży
- +48 502 567 547
Kontakt
PHU MMS Marek Sieradzki
- biuro@vitaspa.com.pl
-
ul. Różana 7, Julianów
05-530 Kalwaria
Dział serwisu
- +48 609 704 318
